![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Petra LOERA | |
Gender | Female | |
Baptism | 2 May 1886 | Calvillo, Aguascalientes, Mexico ![]() |
|
||
![]() |
Petra Loera bautizo.jpg |
|
_UID | 049737E6346749108AE8E897993EC94B8816 | |
Died | Yes, date unknown | |
Person ID | I351 | mainTree |
Last Modified | 22 Nov 2011 |
Father | Francisco LOERA, d. Yes, date unknown | |
Mother | María LANDEROS, d. Yes, date unknown | |
Married | 1 May 1882 | Calvillo, Aguascalientes, Mexico ![]() |
Family ID | F159 | Group Sheet | Family Chart |
Family | Hipólito LOERA, d. Yes, date unknown | |||
Married | 19 Apr 1918 | Calvillo, Aguascalientes, Mexico ![]() |
||
|
||||
![]() |
Hipolito Loera matrimonio.jpg |
|||
Children |
|
|||
Last Modified | 17 Aug 2019 | |||
Family ID | F158 | Group Sheet | Family Chart |
Event Map |
|